ground image Bowler batsman
    • bat Ov: 3.1 - R: 19 - W: 4
    CHW vs GIBW 84/10
    17.1
    • GIBW : 161/3
    • Gibraltar (w) won by 77 runs
    • bat 4 31
    Batsman R B 4s 6s SR

    c b 0 4 0 0 0

    c b 8 10 1 0 80

    b 1 3 0 0 33.33

    b 6 15 1 0 40

    lbw b 0 5 0 0 0

    b 6 7 0 0 85.71

    lbw b 14 22 0 0 63.64

    r 0 2 0 0 0

    c b 1 7 0 0 14.29

    Not Out 4 31 0 0 12.9

    Absent hurt 0 0 0 0 0
    EXT: 44 B: 5 LB: 0 NB: 3 WD: 36 P: 0 TOT: 84/10 (17.1) RR: 4.89
    Bowler O M R W NB WD ER

    4 0 10 2 0 0 2.5

    2 0 11 1 0 0 5.5

    3.1 0 19 4 0 0 6.01

    2 0 9 0 0 0 4.5

    2 1 6 1 0 0 3

    2 0 9 0 0 0 4.5

    1 0 11 0 0 0 11

    1 0 4 0 0 0 4
    Toss

    Czechia (w) won the toss and choose to

    Field

    Umpires

    Waheed ur-Rehman (first)

    Shobhit Bhatia (tv_umpire)

    Ragava Lokasani (second)