Ramzan Ghani Tournament

    ground image Bowler batsman
    GG vs KP 161/10
    17.5
    • KP : 248/4
    • Khawar Properties won by 87 runs
    • bat Mohammad Rameez 2 2
    Batsman R B 4s 6s SR

    lbw b 28 19 5 0 147.37

    Umar Akmal

    c b 10 4 1 1 250

    c b 24 13 4 1 184.62

    c b 6 6 1 0 100

    c b 9 8 1 0 112.5

    c b 1 3 0 0 33.33

    c b 14 10 0 2 140

    c Hasan Nawaz b 17 14 2 0 121.43

    c b 36 21 4 2 171.43

    b 4 7 1 0 57.14

    Not Out 2 2 0 0 100
    EXT: 10 B: 0 LB: 2 NB: 0 WD: 8 P: 2 TOT: 161/10 (17.5) RR: 9.03
    Bowler O M R W NB WD ER

    3 0 37 2 0 1 12.33

    2.5 0 31 1 0 1 10.95

    3 0 24 2 0 0 8

    4 0 20 3 0 0 5

    4 0 40 1 0 6 10

    1 0 7 1 0 0 7
    Toss

    Khawar Properties won the toss and choose to

    Batting

    Umpires