ground image Bowler batsman
    • bat Kate Cross Ov: 8.4 - R: 40 - W: 6
    SES vs THU 130/10
    36.4
    • THU : 250/8
    • Thunder (W) won by 120 runs
    • bat 11 19
    Batsman R B 4s 6s SR

    c Kate Cross b Kate Cross 12 11 3 0 109.09

    c Kate Cross b 18 49 1 0 36.73

    Alice Davidson-Richards

    b Kate Cross 0 1 0 0 0

    c b Kate Cross 54 74 6 0 72.97

    b 6 19 0 0 31.58

    lbw b 9 11 1 0 81.82

    c Kate Cross b 2 8 0 0 25

    c b Kate Cross 13 23 0 0 56.52

    Not Out 11 19 0 0 57.89

    c b Kate Cross 1 2 0 0 50

    b Kate Cross 0 3 0 0 0
    EXT: 4 B: 0 LB: 1 NB: 0 WD: 3 P: 1 TOT: 130/10 (36.4) RR: 3.55
    Bowler O M R W NB WD ER

    Kate Cross

    8.4 0 40 6 0 0 4.61

    5 1 13 1 0 0 2.6

    6 0 21 0 0 0 3.5

    8 0 21 1 0 0 2.62

    5 0 17 2 0 0 3.4

    4 0 17 1 0 0 4.25
    Toss

    Thunder (W) won the toss and choose to

    Batting

    Umpires

    Neil Bainton (second)

    Wayne Noon (referee)

    Julia Jarvis (first)