ground image Bowler batsman
    • bat Ov: 4 - R: 25 - W: 2
    GRW vs TURW 116/9
    20
    • TURW : 118/7
    • Turkey (w) won by 2 runs
    • bat 4 4
    • 7 6
    Batsman R B 4s 6s SR

    Run OUT 20 17 1 0 117.65

    lbw b 1 5 0 0 20

    b 4 12 0 0 33.33

    b 18 27 1 0 66.67

    r 5 12 0 0 41.67

    r 11 13 1 0 84.62

    b 8 16 1 0 50

    c b 8 10 1 0 80

    r 1 2 0 0 50

    Not Out 4 4 0 0 100

    Not Out 7 6 1 0 116.67
    EXT: 29 B: 2 LB: 6 NB: 4 WD: 17 P: 6 TOT: 116/9 (20) RR: 5.8
    Bowler O M R W NB WD ER

    4 0 25 2 0 0 6.25

    2 0 15 0 0 0 7.5

    4 0 12 1 0 0 3

    2 0 18 0 0 0 9

    4 1 11 1 0 0 2.75

    1 0 8 0 0 0 8

    3 0 19 1 0 0 6.33
    Toss

    Turkey (w) won the toss and choose to

    Batting

    Umpires