ground image Bowler batsman
    • bat Ov: 2 - R: 8 - W: 1
    ESTW vs CW 50/8
    10
    • CW : 72/1
    • Cyprus (w) won by 22 runs
    • bat 1 1
    • 1 1
    Batsman R B 4s 6s SR

    c b 6 11 0 0 54.55

    b 0 1 0 0 0

    b 11 22 1 0 50

    r 6 9 0 0 66.67

    c b 2 3 0 0 66.67

    b 1 5 0 0 20

    lbw b 0 2 0 0 0

    Not Out 1 1 0 0 100

    c b 0 7 0 0 0

    Not Out 1 1 0 0 100

    Did not bat
    EXT: 22 B: 0 LB: 2 NB: 2 WD: 18 P: 2 TOT: 50/8 (10) RR: 5
    Bowler O M R W NB WD ER

    2 0 7 3 0 0 3.5

    2 0 8 1 0 0 4

    2 0 8 1 0 0 4

    2 0 11 0 0 0 5.5

    1 0 6 2 0 0 6

    1 0 8 0 0 0 8
    Toss

    Cyprus (w) won the toss and choose to

    Batting

    Umpires