ground image Bowler batsman
    • bat Ov: 10.4 - R: 36 - W: 7
    NOR vs KEN 143/10  & 114/10
    35.4
    • KEN : 231/10  & 171/10
    • Kent won by 145 runs
    • bat George Bartlett 60 79
    Batsman R B 4s 6s SR

    Ricardo Vasconcelos

    b 5 11 1 0 45.45

    c Harry Finch b Grant Stewart 14 39 2 0 35.9

    George Bartlett

    Not Out 60 79 7 1 75.95

    James Sales

    b Grant Stewart 8 10 1 0 80

    Saif Zaib

    c Jack Leaning b 16 25 4 0 64

    Rob Keogh

    c Jack Leaning b 0 3 0 0 0

    Lewis McManus

    c Jack Leaning b 4 9 1 0 44.44

    lbw b Nathan Gilchrist 1 10 0 0 10

    c Harry Finch b 0 24 0 0 0

    b 0 4 0 0 0

    b 0 2 0 0 0
    EXT: 6 B: 0 LB: 2 NB: 4 WD: 0 P: 2 TOT: 114/10 (35.4) RR: 3.2
    Bowler O M R W NB WD ER

    Nathan Gilchrist

    13 2 30 1 0 0 2.3

    10.4 0 36 7 0 0 3.37

    Grant Stewart

    5 1 21 2 0 0 4.2

    5 1 20 0 0 0 4

    Joey Evison

    2 0 5 0 0 0 2.5
    Partnership R (B) R (B) EX Total
    Rob Keogh / Lewis McManus 0 (0) 0 (0) 107 107 (172)
    / 0 (0) 0 (0) 107 107 (172)
    Ricardo Vasconcelos / 0 (0) 0 (0) 5 5 (12)
    James Sales / Saif Zaib 0 (0) 0 (0) 107 107 (172)
    / 0 (0) 0 (0) 41 41 (66)
    / 0 (0) 0 (0) 107 107 (172)
    / Ricardo Vasconcelos 0 (0) 0 (0) 107 107 (172)
    Saif Zaib / Rob Keogh 0 (0) 0 (0) 107 107 (172)
    Lewis McManus / 0 (0) 0 (0) 41 41 (66)
    / George Bartlett 0 (0) 0 (0) 39 39 (69)
    George Bartlett / James Sales 0 (0) 0 (0) 10 10 (14)
    George Bartlett / Saif Zaib 0 (0) 0 (0) 38 38 (45)
    George Bartlett / Rob Keogh 0 (0) 0 (0) 0 0 (3)
    George Bartlett / Lewis McManus 0 (0) 0 (0) 8 8 (11)
    George Bartlett / 0 (0) 0 (0) 7 7 (18)
    George Bartlett / 0 (0) 0 (0) 5 5 (32)
    George Bartlett / 0 (0) 0 (0) 0 0 (0)
    George Bartlett / 0 (0) 0 (0) 0 0 (2)
    Toss

    Northamptonshire won the toss and choose to

    Field

    Umpires

    Rob Bailey (second)

    Wayne Noon (referee)

    Hassan Adnan (first)