CAN National Womens Cricket Tournament

    ground image Bowler batsman
    • bat Suman Bist Ov: 3.2 - R: 10 - W: 1
    • wd1
    • 0
    • wd1
    • W
    LPW vs APFCW 62/10
    18.2
    • APFCW : 129/3
    • Armed Police Force Club (w) won by 67 runs
    • bat Manisha Rana 5 12
    • bat Susmita Bhusaila 3 6
    Batsman R B 4s 6s SR

    Madhu DC

    b Nary Thapa 5 7 1 0 71.43

    Kamala GM

    b Sita Rana Magar 0 3 0 0 0

    Susmita Bhusaila

    Not Out 3 6 0 0 50

    Manisha Rana

    Not Out 5 12 1 0 41.67

    Kritika Marasini

    b Suman Bist 1 4 0 0 25
    EXT: 20 B: 0 LB: 0 NB: 1 WD: 19 P: 0 TOT: 62/10 (18.2) RR: 3.38
    Bowler O M R W NB WD ER

    Rekha Rawal

    4 0 9 1 1 2 2.25

    Suman Bist

    3.2 0 10 1 0 6 3

    Nary Thapa

    4 0 7 4 0 0 1.75

    Indu Barma

    2 0 18 1 0 2 9

    Sita Rana Magar

    4 0 13 1 0 1 3.25

    Sushma Shrestha

    1 0 5 0 0 2 5
    Partnership R (B) R (B) EX Total
    Mamta Chaudhary / Laxmi Chaudhary 0 (2) 5 (16) 13 18 (41)
    Laxmi Chaudhary / Mamta Chaudhary 5 (16) 0 (2) 13 18 (41)
    Laxmi Chaudhary / Ashma Pulami Magar 5 (16) 6 (23) 7 18 (41)
    Ashma Pulami Magar / Saraswati GM 0 (1) 1 (1) 2 3 (3)
    Mamta Chaudhary / Kamala GM 0 (0) 0 (0) 2 2 (13)
    Saraswati GM / Madhu DC 0 (0) 5 (5) 5 10 (7)
    Saraswati GM / Sushmita Bajgai 0 (0) 0 (0) 0 0 (0)
    Sushmita Bajgai / Jigyasha Thapa 0 (0) 0 (3) 0 0 (3)
    Sushmita Bajgai / Madhu DC 7 (9) 0 (0) 4 11 (13)
    Sushmita Bajgai / Kamala GM 1 (3) 0 (3) 0 1 (9)
    Sushmita Bajgai / Saru Tiwari 7 (13) 3 (4) 2 12 (17)
    Saru Tiwari / Kritika Marasini 0 (0) 0 (0) 0 0 (0)
    Saru Tiwari / Susmita Bhusaila 0 (0) 0 (0) 0 0 (0)
    Sushmita Bajgai / Kritika Marasini 0 (1) 0 (0) 0 0 (1)
    Sushmita Bajgai / Susmita Bhusaila 0 (1) 0 (0) 0 0 (1)
    Kritika Marasini / Manisha Rana 1 (2) 5 (12) 8 14 (23)
    Saru Tiwari / Manisha Rana 0 (0) 0 (0) 0 0 (0)
    Susmita Bhusaila / Manisha Rana 0 (0) 0 (0) 0 0 (0)
    Manisha Rana / Susmita Bhusaila 0 (0) 0 (0) 0 0 (0)
    Toss

    Lumbini Province (w) won the toss and choose to

    Field

    Umpires

    Sanjay Gurung (referee)

    Dharma Shakya (first)

    Manoj Das (second)