ground image Bowler batsman
    • bat Ov: 10 - R: 26 - W: 6
    UAE vs PKA 125/10
    29.5
    • PKA : 309/10
    • Pakistan A won by 184 runs
    • bat 1 2
    Batsman R B 4s 6s SR

    c b 37 34 8 0 108.82

    b 25 50 4 0 50

    b 8 14 1 0 57.14

    c b 10 19 2 0 52.63

    c b 5 7 1 0 71.43

    c b 7 13 1 0 53.85

    c Kamran Ghulam b 5 5 1 0 100

    b 17 30 2 0 56.67

    lbw b 2 5 0 0 40

    c b 1 2 0 0 50

    Not Out 1 2 0 0 50
    EXT: 7 B: 2 LB: 1 NB: 2 WD: 2 P: 1 TOT: 125/10 (29.5) RR: 4.19
    Bowler O M R W NB WD ER

    Arshad Iqbal

    2 0 6 0 2 1 3

    4 0 26 0 0 1 6.5

    5 1 28 1 0 0 5.6

    10 1 26 6 0 0 2.6

    8.5 1 36 3 0 0 4.07
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (0) 59 59 (72)
    / 0 (0) 0 (0) 94 94 (123)
    / 0 (0) 0 (0) 18 18 (23)
    / 0 (0) 0 (0) 2 2 (4)
    / 0 (0) 0 (0) 5 5 (9)
    / 0 (0) 0 (0) 15 15 (22)
    / 0 (0) 0 (0) 5 5 (5)
    / 0 (0) 0 (0) 12 12 (18)
    / 0 (0) 0 (0) 2 2 (9)
    / 0 (0) 0 (0) 4 4 (14)
    / 0 (0) 0 (0) 5 5 (12)
    / 0 (0) 0 (0) 0 0 (0)
    Toss

    UAE A won the toss and choose to

    Field

    Umpires

    Buddhi Pradhan (tv_umpire)

    Morshed Ali Khan (second)

    KN Ananthapadmanabhan (first)

    Shakti Singh (referee)