ground image Bowler batsman
    • bat Ov: 8.5 - R: 50 - W: 3
    PKA vs NEP 181/6
    32.5
    • NEP : 179/10
    • Pakistan A won by 4 wickets
    • bat Amad Butt 4 2
    • 1 6
    Batsman R B 4s 6s SR

    Haseebullah Khan

    c b 12 23 1 0 52.17

    c b 24 25 3 1 96

    c b 36 40 4 0 90

    c b 51 67 6 0 76.12

    Kamran Ghulam

    c b 31 26 1 2 119.23

    c b 9 10 1 0 90

    Not Out 1 6 0 0 16.67

    Amad Butt

    Not Out 4 2 1 0 200

    Did not bat

    Did not bat

    Did not bat
    EXT: 13 B: 4 LB: 4 NB: 2 WD: 3 P: 4 TOT: 181/6 (32.5) RR: 5.51
    Bowler O M R W NB WD ER

    5 0 29 0 1 1 5.8

    5 1 15 2 0 0 3

    4 0 26 0 1 1 6.5

    8.5 1 50 3 0 0 5.66

    6 0 22 1 0 0 3.66

    4 0 31 0 0 1 7.75
    Partnership R (B) R (B) EX Total
    / Haseebullah Khan 0 (0) 0 (0) 37 37 (43)
    / Haseebullah Khan 0 (0) 0 (0) 0 0 (0)
    Haseebullah Khan / 0 (0) 0 (0) 37 37 (43)
    / 0 (0) 0 (0) 13 13 (13)
    / 0 (0) 0 (0) 64 64 (80)
    / Kamran Ghulam 0 (0) 0 (0) 34 34 (33)
    / 0 (0) 0 (0) 0 0 (0)
    Kamran Ghulam / 0 (0) 0 (0) 18 18 (14)
    Kamran Ghulam / 0 (0) 0 (0) 11 11 (12)
    / Amad Butt 0 (0) 0 (0) 4 4 (2)
    Toss

    Nepal won the toss and choose to

    Batting

    Umpires

    Gamini Dissanayake (second)

    KN Ananthapadmanabhan (tv_umpire)

    Shakti Singh (referee)

    Aasif Iqbal (first)