ground image Bowler batsman
    • bat Ov: 2.5 - R: 3 - W: 3
    NEP (W) vs TAN (W) 88/10
    16.5
    • TAN (W) : 115/7
    • Tanzania (w) won by 27 runs
    • bat 0 1
    Batsman R B 4s 6s SR

    b 3 7 0 0 42.86

    lbw b 0 1 0 0 0

    c b 0 6 0 0 0

    r 9 9 1 0 100

    st b 15 18 2 0 83.33

    r 0 0 0 0 0

    c b 43 31 0 4 138.71

    c b 2 5 0 0 40

    c b 4 13 0 0 30.77

    c b 3 10 0 0 30

    Not Out 0 1 0 0 0
    EXT: 9 B: 0 LB: 4 NB: 0 WD: 5 P: 4 TOT: 88/10 (16.5) RR: 5.23
    Bowler O M R W NB WD ER

    4 0 19 1 0 0 4.75

    3 0 10 2 0 0 3.33

    3 0 19 1 0 0 6.33

    2 0 12 1 0 0 6

    2 0 21 0 0 0 10.5

    2.5 1 3 3 0 0 1.06
    Toss

    Tanzania (w) won the toss and choose to

    Batting

    Umpires

    Ramasamy Venkatesh (second)

    John Prakash (first)