ground image Bowler batsman
    • bat Ov: 1 - R: 4 - W: 0
    HKGW vs JAP(W) 77/10
    18
    • JAP(W) : 99/7
    • Japan (w) won by 22 runs
    • bat 1 9
    Batsman R B 4s 6s SR

    c b 17 22 1 0 77.27

    c b 36 33 4 0 109.09

    c b 0 4 0 0 0

    c b 1 4 0 0 25

    lbw b 3 4 0 0 75

    c b 3 9 0 0 33.33

    c b 0 1 0 0 0

    r 11 15 1 0 73.33

    st b 0 1 0 0 0

    c b 0 6 0 0 0

    Not Out 1 9 0 0 11.11
    EXT: 5 B: 0 LB: 0 NB: 0 WD: 5 P: 0 TOT: 77/10 (18) RR: 4.28
    Bowler O M R W NB WD ER

    3 0 14 0 0 0 4.66

    4 1 17 2 0 0 4.25

    4 0 14 2 0 0 3.5

    2 0 14 0 0 0 7

    4 0 14 5 0 0 3.5

    1 0 4 0 0 0 4
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (0) 43 43 (45)
    / 0 (0) 0 (0) 5 5 (7)
    / 0 (0) 0 (0) 1 1 (4)
    / 0 (0) 0 (0) 5 5 (6)
    / 0 (0) 0 (0) 9 9 (13)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (3)
    / 0 (0) 0 (0) 0 0 (1)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 1 1 (8)
    / 0 (0) 0 (0) 12 12 (21)
    Toss

    Hong Kong (w) won the toss and choose to

    Field

    Umpires

    Chris Thurgate (first)