ground image Bowler batsman
    • bat Ov: 4 - R: 21 - W: 3
    • 0
    • 0
    • 2
    • 2
    • 2
    • W
    MIW vs DCW 163/8
    20
    • DCW : 192/4
    • Delhi Capitals (w) won by 29 runs
    • bat 24 14
    Batsman R B 4s 6s SR

    c b 29 17 6 0 170.59

    b 6 3 1 0 200

    b 5 3 1 0 166.67

    c b 6 6 1 0 100

    c b 17 20 1 1 85

    st b 17 22 0 1 77.27

    b 42 27 7 0 155.56

    Not Out 24 14 3 1 171.43

    b 6 8 0 0 75

    Did not bat

    Did not bat
    EXT: 11 B: 0 LB: 0 NB: 0 WD: 11 P: 0 TOT: 163/8 (20) RR: 8.15
    Bowler O M R W NB WD ER

    4 0 37 2 0 1 9.25

    3 0 27 1 0 1 9

    4 0 21 3 0 2 5.25

    3 0 23 1 0 1 7.66

    3 0 23 1 0 0 7.66

    3 0 32 0 0 1 10.66
    Partnership R (B) R (B) EX Total
    / 1 (1) 6 (3) 0 7 (4)
    / 0 (0) 5 (3) 0 5 (3)
    / 9 (5) 6 (6) 2 17 (11)
    / 19 (11) 5 (6) 1 25 (17)
    / 12 (14) 2 (4) 0 14 (18)
    / 5 (11) 42 (27) 1 48 (38)
    / 10 (7) 4 (8) 7 21 (15)
    / 20 (6) 6 (8) 0 26 (14)
    / 0 (0) 0 (0) 0 0 (0)
    Toss

    Mumbai Indians (w) won the toss and choose to

    Field

    Umpires

    N Janani (second)

    Abhijit Bhattacharya (first)

    Parashar Joshi (tv_umpire)

    Rajni Basnet (referee)