ground image Bowler batsman
    • bat Ov: 7 - R: 20 - W: 1
    SAW vs TASW 162/10
    41
    • TASW : 274/8
    • Tasmania (W) won by 112 runs
    • bat 5 7
    Batsman R B 4s 6s SR

    c b 12 22 1 0 54.55

    c b 1 3 0 0 33.33

    c b 57 80 7 0 71.25

    c b 38 59 2 0 64.41

    c b 2 9 0 0 22.22

    b 9 17 1 0 52.94

    Amanda-Jade Wellington

    c b 6 6 1 0 100

    st b 12 18 1 0 66.67

    lbw b 7 12 1 0 58.33

    c b 7 13 1 0 53.85

    Not Out 5 7 1 0 71.43
    EXT: 6 B: 0 LB: 1 NB: 0 WD: 5 P: 1 TOT: 162/10 (41) RR: 3.95
    Bowler O M R W NB WD ER

    10 0 30 5 0 0 3

    4 0 18 1 0 4 4.5

    5 1 22 2 0 0 4.4

    3 0 15 0 0 0 5

    5 0 30 0 0 0 6

    7 0 20 1 0 1 2.85

    7 0 26 1 0 0 3.71
    Toss

    South Australia (W) won the toss and choose to

    Field

    Umpires

    David Johnston (referee)

    Craig Seabourne (first)

    Sam Burns (second)