ground image Bowler batsman
    • bat Ov: 5.4 - R: 23 - W: 1
    ACTW vs TASW 183/10
    42.4
    • TASW : 303/8
    • Balls Left: 44
    • Runs Required: 121
    • 2nd Innings
    • bat 10 7
    Batsman R B 4s 6s SR

    lbw b 49 68 7 0 72.06

    b 1 7 0 0 14.29

    c Lizelle Lee b 7 19 1 0 36.84

    c b 43 59 6 0 72.88

    lbw b 1 2 0 0 50

    b 18 35 1 0 51.43

    c b 9 8 2 0 112.5

    c b 15 30 2 0 50

    c b 9 23 1 0 39.13

    Not Out 10 7 1 0 142.86

    Absent hurt 0 0 0 0 0
    EXT: 21 B: 4 LB: 2 NB: 2 WD: 13 P: 2 TOT: 183/10 (42.4) RR: 4.29
    Bowler O M R W NB WD ER

    7 1 27 2 0 0 3.85

    5.4 0 23 1 0 0 4.06

    10 1 37 1 0 0 3.7

    4 0 26 0 0 0 6.5

    5 0 14 1 0 0 2.8

    5 0 18 1 0 0 3.6

    6 0 32 3 0 0 5.33
    Toss

    Australian Capital Territory (W) won the toss and choose to

    Field

    Umpires