ground image Bowler batsman
    WAW vs SAW 176/10
    46.3
    • SAW : 263/9
    • South Australia (W) won by 87 runs
    • bat 2 9
    Batsman R B 4s 6s SR

    lbw b 10 16 1 0 62.5

    r 55 68 6 0 80.88

    b 4 11 0 0 36.36

    c b 32 56 3 0 57.14

    st b 33 57 2 0 57.89

    c b Amanda-Jade Wellington 14 25 1 0 56

    c b Amanda-Jade Wellington 0 1 0 0 0

    c b 8 14 0 0 57.14

    c Amanda-Jade Wellington b 3 8 0 0 37.5

    Not Out 2 9 0 0 22.22

    c b Amanda-Jade Wellington 2 15 0 0 13.33
    EXT: 13 B: 1 LB: 0 NB: 1 WD: 11 P: 0 TOT: 176/10 (46.3) RR: 3.7800000000000002
    Bowler O M R W NB WD ER

    8 0 26 3 0 1 3.25

    6 0 28 1 0 0 4.66

    7 0 33 1 0 0 4.71

    10 0 27 1 1 1 2.7

    Amanda-Jade Wellington

    8.3 1 37 3 0 1 4.35

    7 0 24 0 0 1 3.42
    Toss

    South Australia (W) won the toss and choose to

    Batting

    Umpires

    David Johnston (referee)

    T Logan (first)