ground image Bowler batsman
    • bat Ov: 1.3 - R: 9 - W: 1
    WAW vs QUE 136/10
    24.3
    • QUE : 304/5
    • Queensland (W) won by 182 runs (DLS Method)
    • bat 22 20
    Batsman R B 4s 6s SR

    r 28 34 3 0 82.35

    c b 1 2 0 0 50

    c b 9 11 2 0 81.82

    c b 12 11 2 0 109.09

    Amy Jones

    c b 6 7 1 0 85.71

    st b 19 24 2 0 79.17

    st b 20 18 3 0 111.11

    Not Out 22 20 1 1 110

    b 3 12 0 0 25

    c b 2 8 0 0 25

    Absent hurt 0 0 0 0 0
    EXT: 14 B: 1 LB: 2 NB: 0 WD: 11 P: 2 TOT: 136/10 (24.3) RR: 5.55
    Bowler O M R W NB WD ER

    6 0 35 1 0 0 5.83

    4 0 19 2 0 0 4.75

    5 0 25 1 0 0 5

    4 0 29 1 0 0 7.25

    4 0 16 2 0 0 4

    1.3 0 9 1 0 0 6
    Toss

    Western Australia (w) won the toss and choose to

    Field

    Umpires