ground image Bowler batsman
    • bat Ov: 8 - R: 37 - W: 1
    NSWW vs QUE 267/6
    48
    • QUE : 266/9
    • New South Wales (W) won by 4 wickets
    • bat 40 41
    • 46 39
    Batsman R B 4s 6s SR

    c b 48 47 9 0 102.13

    lbw b 32 62 2 0 51.61

    lbw b 0 1 0 0 0

    Georgia Adams

    c b 63 79 6 2 79.75

    c b 3 7 0 0 42.86

    st b 10 12 1 0 83.33

    Not Out 40 41 4 2 97.56

    Not Out 46 39 5 2 117.95

    Did not bat

    Did not bat

    Did not bat
    EXT: 25 B: 0 LB: 6 NB: 0 WD: 19 P: 6 TOT: 267/6 (48) RR: 5.5600000000000005
    Bowler O M R W NB WD ER

    10 0 45 0 0 0 4.5

    7 0 43 0 0 0 6.14

    4 0 38 0 0 0 9.5

    8 0 37 1 0 0 4.62

    8 0 49 4 0 0 6.12

    4 0 16 0 0 0 4

    7 0 33 1 0 0 4.71
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (0) 0 0 (0)
    / Georgia Adams 0 (0) 0 (0) 77 77 (98)
    Georgia Adams / 0 (0) 0 (0) 15 15 (20)
    Georgia Adams / 0 (0) 0 (0) 18 18 (20)
    / 0 (0) 0 (0) 1 1 (3)
    / 0 (0) 0 (0) 90 90 (77)
    Toss

    New South Wales (W) won the toss and choose to

    Field

    Umpires