ground image Bowler batsman
    • bat Ov: 6.1 - R: 8 - W: 2
    WAW vs NSWW 134/10
    36.1
    • NSWW : 153/10
    • New South Wales (W) won by 19 runs
    • bat 2 5
    Batsman R B 4s 6s SR

    b 5 19 0 0 26.32

    c b 14 33 1 0 42.42

    c b 1 4 0 0 25

    c b 2 6 0 0 33.33

    st b 51 66 6 0 77.27

    lbw b 11 14 1 0 78.57

    lbw b 3 11 0 0 27.27

    c b 5 20 0 0 25

    r 5 14 0 0 35.71

    c b 15 25 2 0 60

    Not Out 2 5 0 0 40
    EXT: 20 B: 0 LB: 1 NB: 0 WD: 19 P: 1 TOT: 134/10 (36.1) RR: 3.71
    Bowler O M R W NB WD ER

    6.1 2 8 2 0 0 1.29

    8 1 30 2 0 0 3.75

    3 0 15 0 0 0 5

    10 1 38 4 0 0 3.8

    6 0 28 0 0 0 4.66

    3 0 14 1 0 0 4.66
    Toss

    New South Wales (W) won the toss and choose to

    Batting

    Umpires