ground image Bowler batsman
    • bat Ov: 9.1 - R: 36 - W: 2
    SAW vs NSWW 195/10
    47.1
    • NSWW : 265/9
    • New South Wales (W) won by 70 runs
    • bat 11 34
    Batsman R B 4s 6s SR

    c b 8 11 1 0 72.73

    c b 18 21 4 0 85.71

    c b 2 3 0 0 66.67

    b 22 24 4 0 91.67

    c b 0 2 0 0 0

    c b 8 15 2 0 53.33

    Amanda-Jade Wellington

    st b 17 26 2 0 65.38

    b 55 97 7 0 56.7

    c b 8 18 1 0 44.44

    r 13 33 1 0 39.39

    Not Out 11 34 0 0 32.35
    EXT: 33 B: 0 LB: 4 NB: 1 WD: 28 P: 4 TOT: 195/10 (47.1) RR: 4.13
    Bowler O M R W NB WD ER

    9.1 1 36 2 0 0 3.93

    7 0 30 3 0 0 4.28

    7 0 35 1 0 0 5

    6 0 37 1 0 0 6.16

    10 3 24 2 0 0 2.4

    4 0 18 0 0 0 4.5

    Georgia Adams

    4 1 11 0 0 0 2.75
    Toss

    South Australia (W) won the toss and choose to

    Field

    Umpires

    D Ali (second)

    Barkatulylah Turkey (first)