ground image Bowler batsman
    • bat Ov: 3.3 - R: 13 - W: 1
    • 1
    • 4
    • 4
    WIN(W) vs AUS(W) 107/8
    25.3
    • Current RR: 4.2
    • No result
    • bat 3 15
    • 28 41
    Batsman R B 4s 6s SR

    b 20 20 4 0 100

    c Tahlia McGrath b 23 33 3 0 69.7

    b 2 4 0 0 50

    lbw b 6 4 1 0 150

    c Alyssa Healy b 2 4 0 0 50

    lbw b 0 6 0 0 0

    Not Out 28 41 4 0 68.29

    c b 4 14 0 0 28.57

    b 2 13 0 0 15.38

    Not Out 3 15 0 0 20

    Did not bat
    EXT: 17 B: 4 LB: 8 NB: 1 WD: 4 P: 8 TOT: 107/8 (25.3) RR: 4.2
    Bowler O M R W NB WD ER

    4 0 28 0 1 0 7

    4 0 20 1 0 2 5

    5 1 16 3 0 0 3.2

    5 2 6 3 0 1 1.2

    4 0 12 0 0 1 3

    3.3 1 13 1 0 0 3.71
    Partnership R (B) R (B) EX Total
    / 21 (20) 10 (12) 3 34 (31)
    / 7 (7) 2 (4) 0 9 (11)
    / 4 (6) 6 (4) 2 12 (10)
    / 1 (4) 2 (4) 4 7 (8)
    / 1 (4) 0 (6) 0 1 (14)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (2) 0 (4) 0 0 (6)
    / 2 (9) 4 (14) 2 8 (25)
    / 8 (9) 2 (13) 0 10 (22)
    / 17 (22) 4 (16) 5 26 (38)
    Toss

    Australia (w) won the toss and choose to

    Field

    Umpires

    Phillip Gillespie (second)

    Claire Polosak (first)

    Kent Hannam (referee)

    Eloise Sheridan (tv_umpire)