ground image Bowler batsman
    • bat Daniel Douthwaite Ov: 3.5 - R: 22 - W: 4
    MID vs GLA 132/10
    18.5
    • GLA : 184/9
    • Glamorgan won by 52 runs
    • bat 1 1
    Batsman R B 4s 6s SR

    Stephen Eskinazi

    r 1 2 0 0 50

    Ben Geddes

    c b 15 12 2 1 125

    Max Holden

    c b 1 3 0 0 33.33

    Kane Williamson (C)

    c b Imad Wasim 63 42 6 3 150

    Leus du Plooy

    c Daniel Douthwaite b 14 12 2 0 116.67

    Ryan Higgins

    c b Daniel Douthwaite 3 7 0 0 42.86

    Joe Cracknell

    r 14 11 1 0 127.27

    Luke Hollman

    c b Daniel Douthwaite 5 7 0 0 71.43

    Zafar Gohar

    c b Daniel Douthwaite 6 9 0 0 66.67

    c Kiran Carlson b Daniel Douthwaite 8 7 0 1 114.29

    Not Out 1 1 0 0 100
    EXT: 1 B: 0 LB: 1 NB: 0 WD: 0 P: 1 TOT: 132/10 (18.5) RR: 7.01
    Bowler O M R W NB WD ER

    Imad Wasim

    4 0 24 1 0 0 6

    3 0 26 1 0 0 8.66

    4 0 31 2 0 0 7.75

    Mason Crane

    4 0 28 0 0 0 7

    Daniel Douthwaite

    3.5 0 22 4 0 0 5.74
    Partnership R (B) R (B) EX Total
    Stephen Eskinazi / Ben Geddes 0 (0) 0 (0) 1 1 (4)
    Max Holden / Kane Williamson (C) 0 (0) 0 (0) 0 0 (0)
    Leus du Plooy / Ryan Higgins 0 (0) 0 (0) 0 0 (1)
    Ryan Higgins / Joe Cracknell 0 (0) 0 (0) 0 0 (0)
    / Stephen Eskinazi 0 (0) 0 (0) 0 0 (0)
    Ben Geddes / Max Holden 0 (0) 0 (0) 1 1 (3)
    Ben Geddes / Kane Williamson (C) 0 (0) 0 (0) 28 28 (21)
    Kane Williamson (C) / Leus du Plooy 0 (0) 0 (0) 45 45 (30)
    Kane Williamson (C) / Ryan Higgins 0 (0) 0 (0) 6 6 (10)
    Kane Williamson (C) / Joe Cracknell 0 (0) 0 (0) 21 21 (15)
    Joe Cracknell / Luke Hollman 0 (0) 0 (0) 14 14 (12)
    Joe Cracknell / Zafar Gohar 0 (0) 0 (0) 3 3 (3)
    Zafar Gohar / 0 (0) 0 (0) 10 10 (11)
    Zafar Gohar / 0 (0) 0 (0) 3 3 (4)
    Toss

    Glamorgan won the toss and choose to

    Batting

    Umpires