ground image Bowler batsman
    • bat Ov: 4.1 - R: 26 - W: 2
    NKN vs AUC 253/10
    46.1
    • AUC : 307/5
    • Auckland won by 54 runs
    • bat 5 2
    Batsman R B 4s 6s SR

    b 31 28 5 0 110.71

    Tim Seifert

    c b 26 36 2 1 72.22

    lbw b 28 30 1 0 93.33

    c b 27 46 1 0 58.7

    c b 9 18 1 0 50

    b 67 54 2 5 124.07

    c b 11 26 0 0 42.31

    c b 1 5 0 0 20

    Tim Pringle

    c b 27 26 1 2 103.85

    c b 5 6 1 0 83.33

    Not Out 5 2 1 0 250
    EXT: 16 B: 0 LB: 5 NB: 0 WD: 11 P: 5 TOT: 253/10 (46.1) RR: 5.48
    Bowler O M R W NB WD ER

    8 0 52 2 0 1 6.5

    7 0 22 1 0 2 3.14

    7 1 24 2 0 0 3.42

    10 0 63 2 0 5 6.3

    10 0 61 1 0 2 6.1

    4.1 0 26 2 0 0 6.25
    Toss

    Northern Knights won the toss and choose to

    Field

    Umpires

    WR Knights (first)

    BF Bowden (second)

    GB Troup (referee)