ground image Bowler batsman
    • bat Ov: 3.2 - R: 12 - W: 5
    AUCW vs NDW 106/10
    19.2
    • NDW : 145/9
    • Northern Districts (w) won by 39 runs
    • bat 0
    Batsman R B 4s 6s SR

    c b 1 5 0 0 20

    b 6 11 1 0 54.55

    b 4 6 0 0 66.67

    c b 53 44 7 0 120.45

    c b 13 15 1 0 86.67

    b 19 24 2 0 79.17

    st b 3 4 0 0 75

    b 0 1 0 0 0

    c b 0 3 0 0 0

    c b 3 3 0 0 100

    Not Out 0 0 0 0 0
    EXT: 4 B: 0 LB: 2 NB: 0 WD: 2 P: 2 TOT: 106/10 (19.2) RR: 5.48
    Bowler O M R W NB WD ER

    4 0 25 1 0 0 6.25

    3.2 0 12 5 0 0 3.6

    1 0 7 0 0 0 7

    4 0 24 0 0 0 6

    4 0 19 2 0 0 4.75

    3 0 17 2 0 0 5.66
    Toss

    Northern Districts (w) won the toss and choose to

    Batting

    Umpires

    Sue Morris (referee)

    BF Bowden (first)

    Tina Semmens (second)

    Greg Pennell (tv_umpire)