ground image Bowler batsman
    • bat Ov: 4 - R: 43 - W: 1
    • 1
    • 4
    • 6
    • 0
    • 0
    • 2
    NKN vs CAN 169/9
    20
    • CAN : 202/3
    • Canterbury won by 33 runs
    • bat 2 2
    • 27 12
    Batsman R B 4s 6s SR

    c b 30 29 1 1 103.45

    Tim Seifert

    c b 5 7 0 0 71.43

    c b 12 18 2 0 66.67

    c b 11 11 0 1 100

    c b 2 4 0 0 50

    c b 28 13 3 2 215.38

    c b 27 11 1 3 245.45

    Tim Pringle

    c b 1 4 0 0 25

    c b 11 9 1 0 122.22

    Not Out 27 12 2 2 225

    Not Out 2 2 0 0 100
    EXT: 13 B: 0 LB: 5 NB: 0 WD: 8 P: 5 TOT: 169/9 (20) RR: 8.45
    Bowler O M R W NB WD ER

    4 0 20 2 0 2 5

    4 0 16 2 0 2 4

    4 0 44 3 0 2 11

    4 0 43 1 0 1 10.75

    3 0 28 0 0 1 9.33

    1 0 13 1 0 0 13
    Toss

    Northern Knights won the toss and choose to

    Field

    Umpires

    Gary Baxter (referee)

    Shaun Haig (second)

    Damien Mealey (tv_umpire)

    Chris Brown (first)