ground image Bowler batsman
    • bat Ov: 0.1 - R: 2 - W: 0
    • 2
    SRI vs BAN 287/7
    47.1
    • BAN : 286/7
    • Sri Lanka won by 3 wickets
    • bat 0 1
    • 15 26
    Batsman R B 4s 6s SR

    c b 114 113 13 3 100.88

    c Soumya Sarkar b 0 1 0 0 0

    c b 16 13 3 0 123.08

    c b 1 4 0 0 25

    c b 91 93 6 4 97.85

    lbw b 9 16 0 0 56.25

    Not Out 15 26 0 0 57.69

    Wanindu Hasaranga

    c b 25 16 1 2 156.25

    Not Out 0 1 0 0 0

    Did not bat

    Did not bat
    EXT: 16 B: 0 LB: 0 NB: 0 WD: 16 P: 0 TOT: 287/7 (47.1) RR: 6.08
    Bowler O M R W NB WD ER

    9 0 49 2 0 4 5.44

    10 0 65 1 0 3 6.5

    9 0 49 2 0 4 5.44

    10 0 58 1 0 0 5.8

    5 0 43 1 0 0 8.6

    Soumya Sarkar

    4 0 21 0 0 0 5.25

    0.1 0 2 0 0 0 12.5
    Partnership R (B) R (B) EX Total
    / 1 (1) 0 (1) 0 1 (2)
    / 22 (16) 16 (13) 3 41 (29)
    / 0 (2) 1 (4) 0 1 (6)
    / 91 (94) 88 (89) 6 185 (183)
    / 3 (4) 3 (4) 1 7 (8)
    / 6 (12) 5 (7) 5 16 (19)
    / Wanindu Hasaranga 8 (18) 25 (16) 1 34 (34)
    / 2 (1) 0 (1) 0 2 (2)
    Toss

    Sri Lanka won the toss and choose to

    Field

    Umpires

    Richard Kettleborough (tv_umpire)

    Andy Pycroft (referee)

    Adrian Holdstock (first)

    Masudur Rahman (second)