ground image Bowler batsman
    • bat Ov: 9.5 - R: 39 - W: 6
    • 0
    • W
    • 0
    • 0
    • W
    SAEP vs ZEP 174/10
    40.5
    • ZEP : 177/10
    • Zimbabwe Emerging Players won by 3 runs
    • bat 13 27
    Batsman R B 4s 6s SR

    c b 53 52 8 1 101.92

    c b 18 19 3 0 94.74

    r b 0 0 0 0 0

    c b 13 30 0 1 43.33

    c b 10 13 1 0 76.92

    c b 18 29 1 0 62.07

    c b 37 62 2 1 59.68

    b 0 1 0 0 0

    lbw b 5 9 0 0 55.56

    Not Out 13 27 2 0 48.15

    lbw b 0 3 0 0 0
    EXT: 7 B: 0 LB: 0 NB: 0 WD: 7 P: 0 TOT: 174/10 (40.5) RR: 4.26
    Bowler O M R W NB WD ER

    10 0 33 0 0 0 3.3

    2 0 18 0 0 2 9

    10 1 51 3 0 3 5.1

    9 0 33 0 0 0 3.66

    9.5 0 39 6 0 2 3.96
    Toss

    Zimbabwe Emerging Players won the toss and choose to

    Batting

    Umpires

    Forster Mutizwa (second)

    Christopher Phiri (first)

    Emmanuel Dube (referee)