ground image Bowler batsman
    • bat Ov: 21.4 - R: 83 - W: 3
    QUE vs SAU 238/10  & 269/10
    88.4
    • SAU : 359/5  & 151/10
    • South Australia won by 3 runs
    • bat 0 3
    Batsman R B 4s 6s SR

    c b 4 16 1 0 25

    Matt Renshaw

    c b 3 6 0 0 50

    c b 91 187 10 1 48.66

    b 114 226 14 1 50.44

    lbw b 5 29 1 0 17.24

    lbw b 13 22 2 0 59.09

    Michael Neser

    lbw b 0 4 0 0 0

    c b 21 38 4 0 55.26

    b 0 3 0 0 0

    c b 4 3 1 0 133.33

    Not Out 0 3 0 0 0
    EXT: 14 B: 0 LB: 7 NB: 5 WD: 2 P: 7 TOT: 269/10 (88.4) RR: 3.03
    Bowler O M R W NB WD ER

    24 9 59 2 0 0 2.45

    19 7 50 1 0 0 2.63

    21.4 2 83 3 0 0 3.83

    19 4 63 1 0 0 3.31

    5 2 7 3 0 0 1.4
    Partnership R (B) R (B) EX Total
    / Matt Renshaw 0 (0) 0 (0) 7 7 (14)
    / 0 (0) 0 (0) 4 4 (18)
    / 0 (0) 0 (0) 168 168 (338)
    / 0 (0) 0 (0) 19 19 (54)
    / Michael Neser 0 (0) 0 (0) 0 0 (4)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 26 26 (51)
    / 0 (0) 0 (0) 1 1 (4)
    / 0 (0) 0 (0) 4 4 (3)
    / 0 (0) 0 (0) 19 19 (23)
    Toss

    Queensland Bulls won the toss and choose to

    Field

    Umpires

    Kepler Wessels (referee)

    Nathan Johnstone (first)

    Phillip Gillespie (second)