ground image Bowler batsman
    • bat Ov: 16 - R: 69 - W: 1
    SAU vs QUE 271/10  & 270/6
    69.1
    • QUE : 95/10  & 445/10
    • South Australia won by 4 wickets
    • bat Jason Sangha 126 192
    • 9 7
    Batsman R B 4s 6s SR

    c Ben McDermott (W) b 6 29 1 0 20.69

    c b Michael Neser 0 6 0 0 0

    c b 14 35 1 0 40

    Jason Sangha

    Not Out 126 192 16 2 65.63

    b 105 132 9 1 79.55

    b 8 11 1 0 72.73

    c Ben McDermott (W) b 0 3 0 0 0

    Not Out 9 7 2 0 128.57

    Did not bat

    Did not bat

    Did not bat
    EXT: 2 B: 0 LB: 2 NB: 0 WD: 0 P: 2 TOT: 270/6 (69.1) RR: 3.9
    Bowler O M R W NB WD ER

    Michael Neser

    16 4 49 1 0 0 3.06

    12.1 3 60 1 0 0 4.93

    14 3 40 3 0 0 2.85

    11 0 50 0 0 0 4.54

    16 1 69 1 0 0 4.31
    Partnership R (B) R (B) EX Total
    Jason Sangha / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / Jason Sangha 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 1 1 (14)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 12 12 (41)
    / Jason Sangha 0 (0) 0 (0) 15 15 (39)
    Jason Sangha / 0 (0) 0 (0) 202 202 (277)
    Jason Sangha / 0 (0) 0 (0) 25 25 (29)
    Jason Sangha / 0 (0) 0 (0) 0 0 (0)
    Jason Sangha / 0 (0) 0 (0) 5 5 (5)
    Jason Sangha / 0 (0) 0 (0) 10 10 (10)
    Toss

    South Australia won the toss and choose to

    Field

    Umpires

    Dave Gilbert (referee)

    Sam Nogajski (second)

    Donovan Koch (first)