ground image Bowler batsman
    • bat Ov: 4 - R: 32 - W: 2
    LEZ vs PLXZ 99/10
    20
    • PLXZ : 129/8
    • Plaza Zone won by 30 runs
    • bat 9 8
    Batsman R B 4s 6s SR

    c b Sandeep Sharma 1 9 0 0 11.11

    c b 18 16 3 0 112.5

    st b 0 4 0 0 0

    c b 25 27 2 0 92.59

    c b 4 2 1 0 200

    r 14 16 0 1 87.5

    lbw b 10 16 0 0 62.5

    c b 5 8 0 0 62.5

    c b 9 12 0 0 75

    Not Out 9 8 0 1 112.5

    c b 1 2 0 0 50
    EXT: 3 B: 0 LB: 1 NB: 0 WD: 2 P: 1 TOT: 99/10 (20) RR: 4.95
    Bowler O M R W NB WD ER

    Sandeep Sharma

    4 0 10 1 0 0 2.5

    4 0 23 2 0 0 5.75

    4 0 19 3 0 0 4.75

    4 0 14 1 0 0 3.5

    4 0 32 2 0 0 8
    Toss

    Plaza Zone won the toss and choose to

    Batting

    Umpires