ground image Bowler batsman
    • bat Ov: 23.5 - R: 76 - W: 3
    BAR vs JAK 166/10  & 182/10
    54.5
    • JAK : 246/10  & 284/10
    • Jammu and Kashmir won by 182 runs
    • bat 0 3
    Batsman R B 4s 6s SR

    c b 24 38 4 0 63.16

    b 18 35 3 0 51.43

    b 25 54 2 0 46.3

    b 26 65 1 0 40

    c b 8 10 2 0 80

    Krunal Pandya

    b 11 23 1 0 47.83

    c b 42 56 5 0 75

    c b 15 34 1 0 44.12

    lbw b 2 9 0 0 22.22

    Not Out 0 3 0 0 0

    lbw b 0 3 0 0 0
    EXT: 6 B: 4 LB: 1 NB: 1 WD: 0 P: 1 TOT: 182/10 (54.5) RR: 3.32
    Bowler O M R W NB WD ER

    26 4 75 7 0 0 2.88

    3 0 15 0 0 0 5

    23.5 3 76 3 0 0 3.18

    2 0 11 0 0 0 5.5
    Toss

    Jammu and Kashmir won the toss and choose to

    Batting

    Umpires

    Pashchim Pathak (second)

    Arjan Kripal Singh (referee)

    Kadali Ravi Teja (first)