ground image Bowler batsman
    MIZ vs ARUP 106/1
    25
    • ARUP : 187/10
    • Trail By Runs: 81
    • 1st Session - Day 2
    • bat 80 77
    • 16 69

    Group A

    Teams M W L D PTS NET RR
    1 1 0 0 7 3.261
    1 1 0 0 7 2.61
    1 1 0 0 6 2.018
    1 0 0 1 3 1.253
    1 0 0 1 1 0.798
    1 0 1 0 0 0.496
    1 0 1 0 0 0.383

    Group B

    Teams M W L D PTS NET RR
    1 1 0 0 7 2.305
    1 0 0 1 3 2.595
    1 0 0 1 3 1.762
    1 0 0 1 3 1.113
    1 0 0 1 1 0.899
    1 0 0 1 1 0.568
    1 0 0 1 1 0.385
    1 0 1 0 0 0.434

    Group C

    Teams M W L D PTS NET RR
    1 1 0 0 7 2.118
    1 1 0 0 6 1.67
    1 1 0 0 6 1.343
    1 0 0 1 3 1.218
    1 0 0 1 1 0.821
    1 0 1 0 0 0.745
    1 0 1 0 0 0.599
    1 0 1 0 0 0.472

    Group D

    Teams M W L D PTS NET RR
    1 1 0 0 6 1.831
    1 1 0 0 6 1.066
    1 0 0 1 3 2.318
    1 0 0 1 3 1.546
    1 0 0 1 1 0.647
    1 0 0 1 1 0.431
    1 0 1 0 0 0.938
    1 0 1 0 0 0.546

    Plate Group

    Teams M W L D PTS NET RR
    1 1 0 0 7 3.195
    1 0 0 1 3 0.854
    1 0 0 1 1 1.171
    1 0 0 0 1
    1 0 0 0 1
    1 0 1 0 0 0.313