ground image Bowler batsman
    • bat Ov: 5.5 - R: 39 - W: 1
    SUN vs SES 214/10
    47.5
    • SES : 258/10
    • South East Stars (W) won by 44 runs
    • bat 29 23
    • 5 9
    Batsman R B 4s 6s SR

    c b 11 17 2 0 64.71

    lbw b 39 76 2 0 51.32

    b 44 54 6 0 81.48

    c b 9 16 1 0 56.25

    b 1 3 0 0 33.33

    lbw b 11 21 1 0 52.38

    c b 14 28 0 0 50

    c b 20 31 0 0 64.52

    Not Out 29 23 2 0 126.09

    r 12 12 1 0 100

    Not Out 5 9 0 0 55.56
    EXT: 19 B: 0 LB: 1 NB: 3 WD: 15 P: 1 TOT: 214/10 (47.5) RR: 4.47
    Bowler O M R W NB WD ER

    5 0 25 1 0 2 5

    9 2 31 2 0 1 3.44

    5.5 0 39 1 2 3 6.68

    6 0 22 0 0 1 3.66

    10 0 47 3 0 0 4.7

    10 0 36 1 0 2 3.6

    2 1 13 1 1 2 6.5
    Toss

    South East Stars (W) won the toss and choose to

    Batting

    Umpires

    Simon Hinks (referee)

    Ben Peverall (first)

    Rose Dovey (second)