ground image Bowler batsman
    RR vs PR 137/10  & 87/10
    27.2
    • PR : 317/10
    • Peshawar Region won by an innings and 93 runs
    • bat 8 26
    Batsman R B 4s 6s SR

    c b 0 8 0 0 0

    b 0 2 0 0 0

    b 18 48 3 0 37.5

    b 0 1 0 0 0

    c b 9 23 1 0 39.13

    b 0 2 0 0 0

    lbw b 1 10 0 0 10

    c b 20 26 2 0 76.92

    c Kamran Ghulam b 15 11 3 0 136.36

    c Kamran Ghulam b 12 25 2 0 48

    Not Out 0 8 0 0 0
    EXT: 12 B: 5 LB: 5 NB: 0 WD: 2 P: 5 TOT: 87/10 (27.2) RR: 3.18
    Bowler O M R W NB WD ER

    7 1 26 5 0 1 3.71

    7 3 16 1 0 1 2.2800000000000002

    7 1 27 2 0 0 3.85

    6.2 2 8 2 0 0 1.26
    Toss

    Peshawar Region won the toss and choose to

    Field

    Umpires

    Waheed Yaqoob (second)

    Mohammad Asif (first)

    Iftikhar Ahmed (referee)