ground image Bowler batsman
    • bat Ov: 4.1 - R: 20 - W: 3
    • 0
    • 0
    • 6
    • 6
    SOR vs MWR 153/10
    22.1
    • MWR : 234/6
    • Mid West Rhinos won by 81 runs
    • bat 11 4
    Batsman R B 4s 6s SR

    b 2 6 0 0 33.33

    c b 15 16 2 0 93.75

    c b 28 22 5 0 127.27

    c b 16 11 2 0 145.45

    Dominic Bess

    lbw b 11 18 0 0 61.11

    c b 25 19 3 1 131.58

    c b 4 7 0 0 57.14

    lbw b 17 18 1 1 94.44

    r 4 9 0 0 44.44

    b 1 3 0 0 33.33

    Not Out 11 4 1 1 275
    EXT: 19 B: 0 LB: 4 NB: 0 WD: 15 P: 4 TOT: 153/10 (22.1) RR: 6.9
    Bowler O M R W NB WD ER

    4.1 0 20 3 0 1 4.8

    4 0 24 2 0 4 6

    2 0 24 1 0 2 12

    4 0 20 2 0 1 5

    4 0 23 1 0 0 5.75

    4 0 34 0 0 1 8.5
    Toss

    Southern Rocks won the toss and choose to

    Field

    Umpires

    Stanley Gogwe (second)

    Emmanuel Dube (referee)

    David Shawane (first)