ground image Bowler batsman
    • bat Ov: 2 - R: 8 - W: 2
    AW vs QW 105/7
    20
    • QW : 111/8
    • Queens (w) won by 6 runs
    • bat 3 3
    • 1 1
    Batsman R B 4s 6s SR

    c b 3 7 0 0 42.86

    lbw b 7 15 1 0 46.67

    c b 5 14 0 0 35.71

    c b 6 13 0 0 46.15

    b 52 47 6 2 110.64

    r 17 20 1 0 85

    c b 0 1 0 0 0

    Not Out 1 1 0 0 100

    Not Out 3 3 0 0 100

    Did not bat

    Did not bat
    EXT: 11 B: 1 LB: 1 NB: 1 WD: 8 P: 1 TOT: 105/7 (20) RR: 5.25
    Bowler O M R W NB WD ER

    4 0 32 1 0 0 8

    4 0 20 1 0 0 5

    3 0 6 1 0 0 2

    4 0 15 1 0 0 3.75

    1 0 6 0 0 0 6

    2 0 16 0 0 0 8

    2 0 8 2 0 0 4
    Toss

    Queens (w) won the toss and choose to

    Batting

    Umpires