ground image Bowler batsman
    OTA vs CDI 268/10  & 282/9
    87.1
    • CDI : 381/10
    • Lead By Runs: 169
    • 1st Session - Day 4
    • bat 64 127
    Batsman R B 4s 6s SR

    Hamish Rutherford

    Run OUT 7 9 1 0 77.78

    c b Raymond Toole 59 119 8 0 49.58

    c b 25 46 3 0 54.35

    Not Out 64 127 5 0 50.39

    lbw b 33 44 5 0 75

    c b 1 10 0 0 10

    lbw b 2 3 0 0 66.67

    c b 3 25 0 0 12

    c b 8 43 1 0 18.6

    Yet to bat

    Yet to bat
    EXT: 5 B: 2 LB: 2 NB: 0 WD: 1 P: 2 TOT: 282/9 (87.1) RR: 3.24
    Bowler O M R W NB WD ER

    Raymond Toole

    13 3 47 1 0 0 3.61

    4 0 21 0 0 0 5.25

    5 0 23 0 0 1 4.6

    30 9 54 4 0 0 1.8

    14 3 39 1 0 0 2.7800000000000002

    5 0 19 1 0 0 3.8
    Partnership R (B) R (B) EX Total
    Hamish Rutherford / 0 (0) 0 (0) 12 12 (23)
    / 0 (0) 0 (0) 58 58 (98)
    / 0 (0) 0 (0) 52 52 (93)
    / 0 (0) 0 (0) 44 44 (85)
    / 0 (0) 0 (0) 3 3 (15)
    / 0 (0) 0 (0) 2 2 (3)
    / 0 (0) 0 (0) 11 11 (42)
    / 0 (0) 0 (0) 25 25 (67)
    / 0 (0) 0 (0) 75 75 (97)
    Toss

    Central Districts won the toss and choose to

    Field

    Umpires

    KR Pulley (referee)

    JM Dempsey (first)

    ED Sanders (second)