ground image Bowler batsman
    AUC vs NKN 158/10  & 360/10
    138.4
    • NKN : 247/10  & 334/9
    • Northern Knights won by 63 runs
    • bat 11 33
    Batsman R B 4s 6s SR

    c b 93 258 10 0 36.05

    c b 0 2 0 0 0

    c b 16 29 3 0 55.17

    c b 0 6 0 0 0

    c b 72 226 10 0 31.86

    lbw b 58 118 6 0 49.15

    c b 21 51 3 0 41.18

    c b 3 23 0 0 13.04

    c b 38 36 1 5 105.56

    b 19 57 0 2 33.33

    Not Out 11 33 2 0 33.33
    EXT: 21 B: 5 LB: 6 NB: 4 WD: 6 P: 6 TOT: 360/10 (138.4) RR: 2.6
    Bowler O M R W NB WD ER

    25 8 76 3 2 0 3.04

    24 5 71 2 1 3 2.95

    12 4 21 0 0 0 1.75

    36 9 81 1 1 0 2.25

    27 3 56 1 6 0 2.07

    3 1 5 0 0 0 1.6600000000000001

    11.4 3 38 3 0 0 3.25
    Toss

    Auckland won the toss and choose to

    Field

    Umpires

    Gary Troup (referee)

    Derek Walker (second)

    Cory Black (first)