ground image Bowler batsman
    • bat Lauren Bell Ov: 10 - R: 42 - W: 2
    • 1
    • 0
    • 4
    • 0
    • 0
    • 0
    PAK(W) vs ENG(W) 206/9
    50
    • ENG(W) : 243/9
    • England (w) won by 37 runs
    • bat 6 15
    • 26 57
    Batsman R B 4s 6s SR

    b Sophie Ecclestone 28 48 3 0 58.33

    c Amy Jones b Lauren Bell 2 18 0 0 11.11

    c Amy Jones b Lauren Bell 34 60 1 0 56.67

    b Sophie Ecclestone 8 17 1 0 47.06

    c b 26 38 3 0 68.42

    lbw b 21 32 3 0 65.63

    lbw b Sophie Ecclestone 5 5 1 0 100

    Not Out 26 57 1 0 45.61

    b Kate Cross 1 4 0 0 25

    c b Kate Cross 9 8 2 0 112.5

    Not Out 6 15 1 0 40
    EXT: 40 B: 1 LB: 6 NB: 2 WD: 31 P: 6 TOT: 206/9 (50) RR: 4.12
    Bowler O M R W NB WD ER

    Kate Cross

    10 0 46 2 2 5 4.6

    Lauren Bell

    10 0 42 2 0 7 4.2

    Sophie Ecclestone

    10 1 26 3 0 2 2.6

    10 1 39 2 0 4 3.9

    10 0 46 0 0 2 4.6
    Partnership R (B) R (B) EX Total
    / 2 (18) 24 (27) 11 37 (45)
    / 24 (27) 2 (18) 11 37 (45)
    / 4 (21) 13 (29) 13 30 (49)
    / 4 (7) 8 (17) 0 12 (24)
    / 17 (24) 17 (24) 4 38 (48)
    / 9 (14) 19 (27) 4 32 (41)
    / 0 (0) 5 (5) 0 5 (5)
    / 2 (5) 0 (4) 0 2 (9)
    / 6 (10) 1 (4) 0 7 (14)
    / 5 (7) 9 (8) 1 15 (15)
    / 15 (36) 5 (15) 8 28 (50)
    Toss

    Pakistan (w) won the toss and choose to

    Field

    Umpires

    Sue Redfern (second)

    Kim Cotton (first)

    Anna Harris (tv_umpire)

    Helen Pack (referee)