ground image Bowler batsman
    • bat Ov: 3.3 - R: 22 - W: 1
    • 1
    • 1
    • 4
    BAN (W) vs PAK(W) 86/5
    19.3
    • PAK(W) : 82/10
    • Bangladesh (w) won by 5 wickets
    • bat 4 3
    • 26 28
    Batsman R B 4s 6s SR

    r b 5 9 0 0 55.56

    c b 23 40 2 0 57.5

    c b 16 25 2 0 64

    Not Out 26 28 3 0 92.86

    b 2 4 0 0 50

    r b 6 8 0 0 75

    Not Out 4 3 0 0 133.33

    Did not bat

    Did not bat

    Did not bat

    Did not bat
    EXT: 4 B: 2 LB: 1 NB: 0 WD: 1 P: 1 TOT: 86/5 (19.3) RR: 4.41
    Bowler O M R W NB WD ER

    3.3 0 22 1 0 1 6.28

    4 0 15 0 0 0 3.75

    4 1 13 0 0 0 3.25

    4 0 16 1 0 0 4

    4 0 17 1 0 0 4.25
    Partnership R (B) R (B) EX Total
    / 5 (9) 4 (14) 3 12 (24)
    / 5 (10) 16 (25) 0 21 (35)
    / 13 (14) 11 (16) 0 24 (30)
    / 13 (14) 0 (0) 11 24 (30)
    / 4 (5) 2 (4) 0 6 (9)
    / 2 (4) 4 (5) 0 6 (9)
    / 6 (5) 6 (8) 1 13 (13)
    / 6 (3) 4 (3) 0 10 (6)
    Toss

    Bangladesh (w) won the toss and choose to

    Field

    Umpires

    AI Mohammad Moniruzzaman (tv_umpire)

    Tanvir Ahmed (second)

    Akhtar Ahmad (referee)

    Ali Arman (first)