batsman
    • Over 16.4
    • Catch OUT
    • bat Mohammad Nawaz Ov: 1.4 - R: 4 - W: 2
    • 1lb
    • 0
    • 1
    • W
    BAN vs PAK 104/10
    16.4
    • PAK : 178/7
    • Pakistan won by 74 runs
    • bat 35 34
    Batsman R B 4s 6s SR

    c b 0 2 0 0 0

    c Agha Salman b 10 17 0 0 58.82

    b Faheem Ashraf 8 8 1 0 100

    c b Faheem Ashraf 10 8 2 0 125

    b 1 2 0 0 50

    b 0 2 0 0 0

    b Agha Salman 5 5 1 0 100

    Not Out 35 34 2 2 102.94

    c b Hussain Talat 9 13 1 0 69.23

    c Hussain Talat b Mohammad Nawaz 7 6 1 0 116.67

    c b Mohammad Nawaz 7 6 0 1 116.67
    EXT: 12 B: 0 LB: 5 NB: 3 WD: 4 P: 5 TOT: 104/10 (16.4) RR: 6.24
    Bowler O M R W NB WD ER

    4 0 20 3 0 2 5

    Faheem Ashraf

    2 0 13 2 1 0 6.5

    3 0 16 1 0 1 5.33

    Agha Salman

    2 0 12 1 0 0 6

    1 0 2 0 0 0 2

    Hussain Talat

    3 0 32 1 2 0 10.66

    Mohammad Nawaz

    1.4 0 4 2 0 1 2.4
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (2) 0 0 (2)
    / 0 (2) 0 (0) 0 0 (2)
    / 1 (1) 8 (8) 1 10 (8)
    / 2 (4) 10 (8) 0 12 (12)
    / 2 (2) 1 (2) 0 3 (4)
    / 0 (0) 0 (2) 0 0 (2)
    / 3 (6) 5 (5) 1 9 (11)
    / 2 (4) 4 (3) 1 7 (7)
    / 11 (13) 9 (13) 4 24 (26)
    / 6 (12) 7 (6) 3 16 (17)
    / 14 (6) 7 (6) 2 23 (11)
    Toss

    Bangladesh won the toss and choose to

    Field

    Umpires

    Morshed Ali Khan (tv_umpire)

    Gazi Sohel (first)

    Masudur Rahman (second)

    Neeyamur Rashid (referee)