ground image Bowler batsman
    • bat Ov: 9.4 - R: 38 - W: 2
    CDW vs WELL 247/10
    48.4
    • WELL : 271/6
    • Wellington (w) won by 24 runs
    • bat 1 2
    Batsman R B 4s 6s SR

    lbw b 76 87 8 0 87.36

    c b 44 65 4 0 67.69

    lbw b 37 55 3 0 67.27

    c b 64 61 7 0 104.92

    c b 3 6 0 0 50

    c b 3 5 0 0 60

    c b 2 6 0 0 33.33

    r 6 5 1 0 120

    Not Out 1 2 0 0 50

    c b 0 1 0 0 0

    Absent hurt 0 0 0 0 0
    EXT: 11 B: 1 LB: 2 NB: 1 WD: 7 P: 2 TOT: 247/10 (48.4) RR: 5.08
    Bowler O M R W NB WD ER

    10 0 46 3 0 0 4.6

    9 0 50 0 0 0 5.55

    7 0 36 2 0 0 5.14

    9.4 0 38 2 0 0 3.93

    10 0 60 0 0 0 6

    3 0 14 1 0 0 4.66
    Toss

    Wellington (w) won the toss and choose to

    Batting

    Umpires

    Christelle High (second)

    TR Davies (first)