ground image Bowler batsman
    • bat Ov: 10 - R: 67 - W: 3
    NZLAW vs ENGAW 291/9
    50
    • ENGAW : 297/4
    • England A (w) won by 6 runs
    • bat 32 29
    • 1 1
    Batsman R B 4s 6s SR

    b 14 22 2 0 63.64

    c b 17 35 1 0 48.57

    b 0 3 0 0 0

    c b 80 86 7 1 93.02

    st b 25 31 3 0 80.65

    c b 81 59 10 1 137.29

    c Freya Kemp b 30 29 3 0 103.45

    c b 0 4 0 0 0

    Not Out 32 29 5 0 110.34

    r Freya Kemp b 3 2 0 0 150

    Not Out 1 1 0 0 100
    EXT: 8 B: 3 LB: 1 NB: 1 WD: 3 P: 1 TOT: 291/9 (50) RR: 5.82
    Bowler O M R W NB WD ER

    8 0 56 1 0 0 7

    9 0 34 2 0 0 3.77

    10 1 67 3 0 0 6.7

    8 0 49 0 0 0 6.12

    4 0 18 0 0 0 4.5

    9 1 42 2 0 0 4.66

    2 0 21 0 0 0 10.5
    Toss

    New Zealand A (w) won the toss and choose to

    Field

    Umpires

    Jasmine Naeem (second)

    Gabi Brown (first)