ground image Bowler batsman
    • bat Ov: 3.4 - R: 26 - W: 4
    • W
    • 1
    • W
    • wd1
    • 1
    • 4
    • 0
    NEP vs HKG 139/10
    16.4
    • HKG : 212/6
    • Hong Kong won by 73 runs
    • bat 0 3
    Batsman R B 4s 6s SR

    c b 2 4 0 0 50

    c b 42 22 4 3 190.91

    c b 30 23 2 1 130.43

    c b 38 21 4 2 180.95

    c b 2 4 0 0 50

    c b 8 7 1 0 114.29

    c b 1 5 0 0 20

    c b 3 5 0 0 60

    c b 0 1 0 0 0

    r 2 5 0 0 40

    Not Out 0 3 0 0 0
    EXT: 11 B: 1 LB: 2 NB: 0 WD: 8 P: 2 TOT: 139/10 (16.4) RR: 8.34
    Bowler O M R W NB WD ER

    3 0 29 0 0 5 9.66

    2 0 16 1 0 0 8

    4 0 26 3 0 0 6.5

    2 0 15 1 0 0 7.5

    2 0 24 0 0 1 12

    3.4 0 26 4 0 1 7.1
    Toss

    Nepal won the toss and choose to

    Field

    Umpires

    Niaz Ali (second)

    John Prakash (first)

    Gandhimathinathan Sankaranarayanan (referee)