ground image Bowler batsman
    SR vs PR 157/10
    20
    • PR : 230/4
    • Peshawar Region won by 73 runs
    • bat 9 7
    Batsman R B 4s 6s SR

    c b 5 5 1 0 100

    c Sahibzada Farhan b 25 15 2 2 166.67

    b 3 10 0 0 30

    Shoaib Malik

    c b 22 20 3 1 110

    c b 34 18 4 1 188.89

    c b 20 15 1 1 133.33

    c b 28 16 3 2 175

    b 9 6 2 0 150

    Not Out 9 7 1 0 128.57

    b 0 2 0 0 0

    c b 1 6 0 0 16.67
    EXT: 1 B: 0 LB: 0 NB: 0 WD: 1 P: 0 TOT: 157/10 (20) RR: 7.85
    Bowler O M R W NB WD ER

    3 0 29 1 0 1 9.66

    4 0 29 1 0 0 7.25

    4 0 33 2 0 0 8.25

    3 0 22 3 0 0 7.33

    4 0 28 2 0 0 7

    2 0 16 1 0 0 8
    Toss

    Sialkot Region won the toss and choose to

    Field

    Umpires

    Imranullah Aslam (second)

    Nasir Hussain (first)

    Kamran Chaudary (referee)