ground image Bowler batsman
    • bat Ov: 12 - R: 72 - W: 1
    • 1
    • 4
    • 0
    • 4
    • 0
    • 0
    SGR vs BAR 263/10  & 312/9
    74
    • BAR : 410/6  & 211/5
    • Match drawn
    • bat 10 30
    • 27 55
    Batsman R B 4s 6s SR

    c b 18 8 4 0 225

    c b 38 40 7 0 95

    c b 12 19 1 0 63.16

    c b 115 141 18 1 81.56

    c b 67 102 8 2 65.69

    c b 0 10 0 0 0

    c b 4 15 1 0 26.67

    c b 0 5 0 0 0

    c b 13 20 1 1 65

    Not Out 27 55 5 0 49.09

    Not Out 10 30 1 0 33.33
    EXT: 8 B: 6 LB: 1 NB: 1 WD: 0 P: 1 TOT: 312/9 (74) RR: 4.22
    Bowler O M R W NB WD ER

    14 2 70 2 0 0 5

    20 8 71 2 0 0 3.55

    7 4 16 0 0 0 2.2800000000000002

    12 2 72 1 1 0 6

    20 1 76 4 0 0 3.8

    1 1 0 0 0 0 0
    Toss

    Speen Ghar Region won the toss and choose to

    Field

    Umpires

    Hamim Khan (referee)

    Farooq Khan (first)

    Ihsanullah Danish (second)