ground image Bowler batsman
    • bat Ov: 10.4 - R: 15 - W: 3
    • 0
    • 1
    • W
    • W
    BR vs AR 159/10  & 103/10
    40.4
    • AR : 412/4
    • Amo Region won by an innings and 150 runs
    • bat 8 15
    Batsman R B 4s 6s SR

    lbw b 11 16 1 0 68.75

    lbw b 0 4 0 0 0

    c b 31 81 3 0 38.27

    lbw b 15 78 0 0 19.23

    lbw b 2 17 0 0 11.76

    c b 22 20 4 0 110

    Not Out 8 15 1 0 53.33

    b 4 8 0 0 50

    lbw b 0 1 0 0 0

    lbw b 0 4 0 0 0

    lbw b 0 1 0 0 0
    EXT: 10 B: 3 LB: 5 NB: 1 WD: 1 P: 5 TOT: 103/10 (40.4) RR: 2.5300000000000002
    Bowler O M R W NB WD ER

    8 0 18 1 0 0 2.25

    11 2 32 1 1 1 2.9

    10.4 6 15 3 0 0 1.4

    9 2 26 4 0 0 2.88

    2 0 4 1 0 0 2
    Toss

    Amo Region won the toss and choose to

    Field

    Umpires

    Mahmood Kharoti (second)

    Zarab Shah Zaheer (referee)

    Bahader Niazai (first)