ground image Bowler batsman
    LEIC (W) vs NOR (W) 79/10
    32.4
    • NOR (W) : 264/6
    • Northamptonshire (w) won by 185 runs
    • bat 0 3
    Batsman R B 4s 6s SR

    b 0 1 0 0 0

    b 0 2 0 0 0

    c b 4 8 1 0 50

    lbw b 0 6 0 0 0

    c b 18 42 3 0 42.86

    b 1 3 0 0 33.33

    lbw b 2 44 0 0 4.55

    lbw b 23 45 1 0 51.11

    r 3 28 0 0 10.71

    lbw b 4 14 0 0 28.57

    Not Out 0 3 0 0 0
    EXT: 24 B: 1 LB: 2 NB: 0 WD: 21 P: 2 TOT: 79/10 (32.4) RR: 2.42
    Bowler O M R W NB WD ER

    6 1 17 2 0 0 2.83

    9 1 17 4 0 0 1.88

    7 1 10 0 0 0 1.42

    7 0 16 1 0 0 2.2800000000000002

    3.4 0 16 2 0 0 4.37
    Toss

    Northamptonshire (w) won the toss and choose to

    Batting

    Umpires