ground image Bowler batsman
    • bat Ov: 9.5 - R: 36 - W: 4
    YOR (W) vs MIDD (W) 185/10
    46.5
    • MIDD (W) : 192/9
    • Middlesex (w) won by 7 runs
    • bat 2 5
    Batsman R B 4s 6s SR

    r 18 36 3 0 50

    lbw b 9 41 0 0 21.95

    c b 22 29 4 0 75.86

    b 10 24 0 0 41.67

    c b 21 31 4 0 67.74

    Ami Campbell

    c b 0 2 0 0 0

    st b 30 44 4 0 68.18

    c b 22 37 1 0 59.46

    b 22 30 3 0 73.33

    c b 0 2 0 0 0

    Not Out 2 5 0 0 40
    EXT: 29 B: 7 LB: 3 NB: 0 WD: 19 P: 3 TOT: 185/10 (46.5) RR: 3.95
    Bowler O M R W NB WD ER

    5 0 24 0 0 0 4.8

    10 2 19 0 0 0 1.9

    10 1 40 4 0 0 4

    9.5 1 36 4 0 0 3.66

    3 0 21 1 0 0 7

    9 1 35 0 0 0 3.88
    Toss

    Yorkshire (w) won the toss and choose to

    Field

    Umpires