ground image Bowler batsman
    • bat Robert Yates Ov: 4.4 - R: 31 - W: 2
    NOR vs WAR 229/10
    42.4
    • WAR : 291/8
    • Warwickshire won by 62 runs
    • bat 14 8
    Batsman R B 4s 6s SR

    Ricardo Vasconcelos

    c b Oliver Hannon-Dalby 11 20 0 1 55

    Lewis McManus

    b 32 40 6 0 80

    c Jake Lintott b Ed Barnard 1 5 0 0 20

    c b Ed Barnard 22 32 3 0 68.75

    c Oliver Hannon-Dalby b 43 46 3 0 93.48

    George Bartlett

    b 47 57 1 2 82.46

    lbw b Robert Yates 24 27 1 0 88.89

    Rob Keogh

    c Oliver Hannon-Dalby b 15 12 2 0 125

    c Ed Barnard b 0 1 0 0 0

    Not Out 14 8 2 0 175

    Yuzvendra Chahal

    c b Robert Yates 9 8 2 0 112.5
    EXT: 11 B: 8 LB: 0 NB: 2 WD: 1 P: 0 TOT: 229/10 (42.4) RR: 5.37
    Bowler O M R W NB WD ER

    Oliver Hannon-Dalby

    6 0 20 1 0 0 3.33

    Ed Barnard

    6.5 0 39 2 0 0 5.71

    7 0 26 0 0 0 3.71

    10 0 43 5 0 0 4.3

    Robert Yates

    4.4 0 31 2 0 0 6.65

    Jake Lintott

    8 0 61 0 0 0 7.62
    Partnership R (B) R (B) EX Total
    Lewis McManus / Ricardo Vasconcelos 0 (0) 0 (0) 0 0 (0)
    / Yuzvendra Chahal 0 (0) 0 (0) 0 0 (0)
    Ricardo Vasconcelos / George Bartlett 0 (0) 0 (0) 0 0 (0)
    Ricardo Vasconcelos / Lewis McManus 0 (0) 0 (0) 30 30 (38)
    / Lewis McManus 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    George Bartlett / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    Yuzvendra Chahal / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    Lewis McManus / 0 (0) 0 (0) 1 1 (7)
    Lewis McManus / 0 (0) 0 (0) 26 26 (40)
    Lewis McManus / George Bartlett 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 16 16 (20)
    / George Bartlett 0 (0) 0 (0) 0 0 (0)
    / George Bartlett 0 (0) 0 (0) 86 86 (90)
    / 0 (0) 0 (0) 13 13 (14)
    / Rob Keogh 0 (0) 0 (0) 0 0 (0)
    / Rob Keogh 0 (0) 0 (0) 22 22 (20)
    / 0 (0) 0 (0) 0 0 (1)
    / 0 (0) 0 (0) 17 17 (16)
    / Yuzvendra Chahal 0 (0) 0 (0) 0 0 (0)
    / Yuzvendra Chahal 0 (0) 0 (0) 18 18 (10)
    Toss

    Warwickshire won the toss and choose to

    Batting

    Umpires

    Sue Redfern (second)

    Ian Herbert (referee)

    Anthony Harris (first)