ground image Bowler batsman
    • bat Daniel Sams Ov: 8 - R: 56 - W: 0
    ESS vs NOT 234/10
    41.1
    • NOT : 283/9
    • Nottinghamshire won by 51 runs (D/L method)
    • bat 46 41
    Batsman R B 4s 6s SR

    Robin Das

    c b 46 45 6 1 102.22

    Matthew Critchley

    c b 11 17 1 0 64.71

    Tom Westley

    c b 43 40 5 0 107.5

    c b 18 35 2 0 51.43

    b 19 16 3 0 118.75

    c b 3 10 0 0 30

    Nick Browne

    c Tom Moores b 12 17 1 0 70.59

    Not Out 46 41 2 2 112.2

    Shane Snater

    c Tom Moores b 0 3 0 0 0

    c b 9 6 0 0 150

    c b 12 17 1 0 70.59
    EXT: 15 B: 0 LB: 9 NB: 0 WD: 6 P: 9 TOT: 234/10 (41.1) RR: 5.68
    Bowler O M R W NB WD ER

    3 0 19 0 0 0 6.33

    6 0 29 1 0 0 4.83

    Daniel Sams

    8 0 56 0 0 0 7

    8.1 0 30 3 0 0 3.67

    10 0 53 3 0 0 5.3

    6 0 37 3 0 0 6.16
    Partnership R (B) R (B) EX Total
    Robin Das / Matthew Critchley 0 (0) 0 (0) 36 36 (34)
    Robin Das / Tom Westley 0 (0) 0 (0) 65 65 (60)
    Tom Westley / 0 (0) 0 (0) 20 20 (21)
    / 0 (0) 0 (0) 28 28 (33)
    / 0 (0) 0 (0) 3 3 (9)
    / Nick Browne 0 (0) 0 (0) 4 4 (10)
    Nick Browne / 0 (0) 0 (0) 24 24 (30)
    / Shane Snater 0 (0) 0 (0) 1 1 (5)
    / 0 (0) 0 (0) 12 12 (9)
    / 0 (0) 0 (0) 41 41 (36)
    Toss

    Essex won the toss and choose to

    Field

    Umpires

    Rob White (first)

    Simon Widdup (second)

    Peter Such (referee)